Cleveland
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Sessions(notes) | G | 34:22 | 4-15 | 0-0 | 3-4 | +2 | 1 | 2 | 6 | 3 | 0 | 0 | 3 | 1 | 11 |
A. Parker(notes) | G | 32:16 | 5-8 | 3-5 | 0-0 | +13 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 13 |
J.J. Hickson(notes) | C | 35:25 | 9-17 | 0-0 | 5-7 | +15 | 4 | 8 | 4 | 3 | 2 | 1 | 3 | 1 | 23 |
S. Samuels(notes) | F | 30:47 | 5-9 | 0-0 | 5-10 | -3 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 4 | 15 |
A. Gee(notes) | F | 17:37 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 43-86 | 12-21 | 21-29 | 16 | 37 | 25 | 12 | 6 | 2 | 9 | 21 | 119 | ||
Percentages | .500 | .571 | .724 | Team Rebounds: 9 | ||||||||||
B. Davis(notes) | 26:24 | 6-15 | 4-7 | 2-2 | +10 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 18 |
C. Eyenga(notes) | 24:29 | 5-7 | 3-3 | 0-0 | -6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 13 |
L. Harangody(notes) | 21:57 | 6-11 | 2-6 | 4-4 | -1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 18 |
M. Harris(notes) | 8:52 | 1-1 | 0-0 | 0-0 | -7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
R. Hollins(notes) | 7:51 | 1-2 | 0-0 | 0-0 | -3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
S. Erden(notes) | DNP - Strained Right Adductor | |||||||||||||
D. Gibson(notes) | DNP - Inactive | |||||||||||||
J. Graham(notes) | DNP - Coach's Decision | |||||||||||||
A. Jamison(notes) | DNP - Inactive | |||||||||||||
A. Varejao(notes) | DNP - Inactive |
New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fields(notes) | G | 34:36 | 6-8 | 3-4 | 2-2 | +14 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
T. Douglas(notes) | G | 31:31 | 5-9 | 1-4 | 0-0 | -4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 11 |
J. Jeffries(notes) | C | 26:04 | 0-0 | 0-0 | 1-2 | +7 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 6 | 1 |
C. Anthony(notes) | F | 42:15 | 10-16 | 1-2 | 8-10 | -11 | 1 | 5 | 2 | 6 | 1 | 1 | 0 | 4 | 29 |
A. Stoudemire(notes) | F | 39:28 | 16-32 | 1-2 | 8-10 | -7 | 4 | 9 | 3 | 5 | 0 | 1 | 1 | 4 | 41 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 42-77 | 8-18 | 23-30 | 13 | 39 | 13 | 16 | 4 | 9 | 2 | 28 | 115 | ||
Percentages | .545 | .444 | .767 | Team Rebounds: 8 | ||||||||||
S. Williams(notes) | 24:08 | 1-7 | 0-3 | 0-0 | -13 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 2 |
A. Carter(notes) | 22:04 | 3-3 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
S. Williams(notes) | 12:22 | 1-1 | 0-0 | 4-6 | -1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
B. Walker(notes) | 7:32 | 0-1 | 0-1 | 0-0 | -5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Balkman(notes) | DNP - Coach's Decision | |||||||||||||
C. Billups(notes) | DNP - Inactive | |||||||||||||
D. Brown(notes) | DNP - Coach's Decision | |||||||||||||
R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
A. Rautins(notes) | DNP - Inactive | |||||||||||||
R. Turiaf(notes) | DNP - Inactive |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- Cleveland - J. Hickson 1
- New York - C. Anthony 1
- Arena:
- Madison Square Garden, New York, NY
- Attendance:
- 19,763
- Officials:
- Scott Foster, Derrick Collins, Violet Palmer
- Duration:
- 2:26
No comments:
Post a Comment