New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fields(notes) | G | 39:16 | 6-11 | 2-4 | 1-2 | +8 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 15 |
T. Douglas(notes) | G | 33:05 | 4-9 | 1-4 | 1-2 | +12 | 0 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 10 |
J. Jeffries(notes) | C | 26:35 | 0-1 | 0-0 | 0-0 | +11 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
A. Stoudemire(notes) | F | 39:48 | 10-20 | 0-0 | 6-6 | +7 | 2 | 7 | 2 | 2 | 3 | 1 | 1 | 2 | 26 |
C. Anthony(notes) | F | 30:52 | 6-18 | 0-3 | 2-5 | +5 | 1 | 7 | 7 | 5 | 1 | 0 | 1 | 3 | 14 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 36-77 | 10-23 | 10-15 | 7 | 38 | 23 | 13 | 12 | 4 | 3 | 13 | 92 | ||
Percentages | .468 | .435 | .667 | Team Rebounds: 7 | ||||||||||
S. Williams(notes) | 27:42 | 4-8 | 4-6 | 0-0 | +11 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 12 |
R. Mason(notes) | 25:04 | 2-5 | 1-3 | 0-0 | +15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
A. Carter(notes) | 14:55 | 4-5 | 2-3 | 0-0 | +1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
S. Williams(notes) | 2:44 | 0-0 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Balkman(notes) | DNP - Coach's Decision | |||||||||||||
C. Billups(notes) | DNP - Inactive | |||||||||||||
D. Brown(notes) | DNP - Coach's Decision | |||||||||||||
A. Rautins(notes) | DNP - Coach's Decision | |||||||||||||
R. Turiaf(notes) | DNP - Inactive | |||||||||||||
B. Walker(notes) | DNP - Inactive |
Atlanta
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Johnson(notes) | G | 36:30 | 7-15 | 0-4 | 0-0 | -4 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
K. Hinrich(notes) | G | 34:06 | 6-9 | 3-4 | 0-0 | -12 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 15 |
A. Horford(notes) | C | 40:14 | 2-8 | 0-0 | 0-0 | -14 | 1 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 4 |
J. Smith(notes) | F | 36:19 | 8-17 | 1-2 | 0-0 | -4 | 3 | 11 | 1 | 4 | 0 | 0 | 1 | 5 | 17 |
M. Williams(notes) | F | 29:59 | 2-7 | 0-1 | 4-4 | -11 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 8 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 33-74 | 6-17 | 7-9 | 7 | 34 | 15 | 19 | 2 | 3 | 4 | 16 | 79 | ||
Percentages | .446 | .353 | .778 | Team Rebounds: 10 | ||||||||||
J. Crawford(notes) | 27:15 | 5-13 | 2-5 | 2-2 | -8 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 14 |
D. Wilkins(notes) | 11:48 | 1-1 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
H. Armstrong(notes) | 11:32 | 0-0 | 0-0 | 1-2 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Teague(notes) | 11:12 | 2-4 | 0-1 | 0-1 | -7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Z. Pachulia(notes) | 1:05 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Collins(notes) | DNP - Coach's Decision | |||||||||||||
J. Powell(notes) | DNP - Coach's Decision | |||||||||||||
P. Sy(notes) | DNP - Inactive | |||||||||||||
E. Thomas(notes) | DNP - Inactive |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- New York - C. Anthony 1
- Atlanta - J. Smith 1
- Arena:
- Philips Arena, Atlanta, GA
- Attendance:
- 19,560
- Officials:
- Dan Crawford, Michael Smith, James Williams
- Duration:
- 2:19
No comments:
Post a Comment