Utah
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Bell(notes) | G | 32:11 | 2-7 | 1-4 | 4-4 | -20 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 9 |
D. Harris(notes) | G | 22:58 | 0-7 | 0-3 | 4-4 | -26 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 4 |
A. Jefferson(notes) | C | 32:13 | 17-26 | 0-0 | 2-3 | -33 | 8 | 12 | 1 | 2 | 0 | 1 | 0 | 3 | 36 |
P. Millsap(notes) | F | 24:03 | 2-6 | 0-0 | 0-0 | -23 | 1 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 4 |
A. Kirilenko(notes) | F | 11:17 | 2-2 | 0-0 | 0-0 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 41-91 | 5-19 | 22-26 | 22 | 41 | 27 | 20 | 6 | 2 | 5 | 22 | 109 | ||
Percentages | .451 | .263 | .846 | Team Rebounds: 11 | ||||||||||
G. Hayward(notes) | 27:49 | 4-5 | 2-3 | 1-1 | +4 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 11 |
C.J. Miles(notes) | 27:29 | 3-14 | 2-8 | 4-4 | -9 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
E. Watson(notes) | 25:02 | 3-9 | 0-1 | 3-6 | +4 | 2 | 2 | 8 | 4 | 2 | 0 | 1 | 3 | 9 |
D. Favors(notes) | 24:58 | 6-11 | 0-0 | 4-4 | +6 | 4 | 8 | 1 | 3 | 1 | 1 | 1 | 6 | 16 |
J. Evans(notes) | 12:00 | 2-4 | 0-0 | 0-0 | +6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
F. Elson(notes) | DNP - Sprained Left Ankle, Inflamed Left Knee | |||||||||||||
K. Fesenko(notes) | DNP - Back Spasms | |||||||||||||
M. Okur(notes) | DNP - Inactive | |||||||||||||
R. Price(notes) | DNP - Inactive |
New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Douglas(notes) | G | 23:15 | 6-9 | 5-7 | 3-4 | +24 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 20 |
L. Fields(notes) | G | 22:45 | 2-6 | 0-1 | 2-2 | +26 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
J. Jeffries(notes) | C | 23:06 | 0-2 | 0-0 | 0-0 | +27 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
C. Anthony(notes) | F | 30:11 | 12-16 | 4-5 | 6-6 | +30 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 34 |
A. Stoudemire(notes) | F | 24:13 | 12-15 | 0-0 | 7-7 | +28 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 4 | 31 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 46-82 | 13-26 | 26-29 | 9 | 35 | 32 | 15 | 10 | 5 | 2 | 23 | 131 | ||
Percentages | .561 | .500 | .897 | Team Rebounds: 6 | ||||||||||
R. Mason(notes) | 25:15 | 3-6 | 2-4 | 1-2 | -4 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 9 |
S. Williams(notes) | 24:54 | 3-8 | 0-0 | 7-8 | -5 | 2 | 5 | 6 | 1 | 1 | 1 | 2 | 3 | 13 |
S. Williams(notes) | 21:59 | 2-5 | 1-3 | 0-0 | -3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
A. Carter(notes) | 19:22 | 1-7 | 0-3 | 0-0 | +4 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 3 | 2 |
D. Brown(notes) | 12:00 | 3-3 | 0-0 | 0-0 | -6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
R. Balkman(notes) | 7:37 | 1-3 | 1-2 | 0-0 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
A. Rautins(notes) | 5:23 | 1-2 | 0-1 | 0-0 | -6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
C. Billups(notes) | DNP - Inactive | |||||||||||||
R. Turiaf(notes) | DNP - Inactive | |||||||||||||
B. Walker(notes) | DNP - Inactive |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- None
- Arena:
- Madison Square Garden, New York, NY
- Attendance:
- 19,763
- Officials:
- Dick Bavetta, Curtis Blair, Matt Boland
- Duration:
- 2:11
No comments:
Post a Comment