New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Billups(notes) | G | 34:28 | 5-11 | 3-7 | 3-4 | +5 | 0 | 4 | 2 | 5 | 2 | 0 | 0 | 3 | 16 |
L. Fields(notes) | G | 27:18 | 1-8 | 1-4 | 2-2 | -3 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
A. Stoudemire(notes) | C | 40:06 | 8-14 | 0-0 | 0-0 | +4 | 2 | 10 | 3 | 2 | 0 | 1 | 2 | 4 | 16 |
C. Anthony(notes) | F | 36:36 | 10-22 | 1-4 | 8-9 | +11 | 3 | 9 | 2 | 3 | 1 | 1 | 0 | 2 | 29 |
S. Williams(notes) | F | 27:32 | 1-4 | 0-2 | 4-4 | +4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 6 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 31-80 | 8-30 | 21-23 | 8 | 43 | 17 | 16 | 6 | 5 | 3 | 20 | 91 | ||
Percentages | .388 | .267 | .913 | Team Rebounds: 5 | ||||||||||
B. Walker(notes) | 25:08 | 3-7 | 2-6 | 2-2 | +22 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
A. Carter(notes) | 18:54 | 2-6 | 0-2 | 0-0 | -4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
T. Douglas(notes) | 14:44 | 1-7 | 1-5 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
R. Turiaf(notes) | 11:55 | 0-0 | 0-0 | 0-0 | -10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
R. Balkman(notes) | 3:19 | 0-1 | 0-0 | 0-0 | -4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
S. Williams(notes) | 2:50 | 0-2 | 0-1 | 0-0 | +5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Azubuike(notes) | DNP - Inactive | |||||||||||||
C. Brewer(notes) | DNP - Inactive | |||||||||||||
R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
A. Rautins(notes) | DNP - Inactive |
Miami
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Wade(notes) | G | 40:17 | 5-15 | 0-3 | 2-3 | 0 | 1 | 7 | 9 | 5 | 3 | 0 | 1 | 4 | 12 |
M. Chalmers(notes) | G | 24:56 | 2-7 | 2-4 | 1-2 | +12 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 7 |
E. Dampier(notes) | C | 17:25 | 2-3 | 0-0 | 1-2 | +16 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
C. Bosh(notes) | F | 40:30 | 8-15 | 0-0 | 4-4 | 0 | 2 | 12 | 3 | 3 | 2 | 1 | 1 | 3 | 20 |
L. James(notes) | F | 39:08 | 10-20 | 1-5 | 6-8 | -3 | 0 | 7 | 5 | 5 | 3 | 1 | 1 | 2 | 27 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 32-74 | 6-22 | 16-22 | 6 | 42 | 20 | 18 | 9 | 3 | 5 | 18 | 86 | ||
Percentages | .432 | .273 | .727 | Team Rebounds: 9 | ||||||||||
J. Anthony(notes) | 30:22 | 1-1 | 0-0 | 1-2 | -17 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
M. Miller(notes) | 26:52 | 3-6 | 3-5 | 1-1 | -22 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 10 |
E. House(notes) | 14:02 | 1-5 | 0-3 | 0-0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Jones(notes) | 6:28 | 0-2 | 0-2 | 0-0 | -6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Arroyo(notes) | DNP - Coach's Decision | |||||||||||||
U. Haslem(notes) | DNP - Inactive | |||||||||||||
J. Howard(notes) | DNP - Coach's Decision | |||||||||||||
Z. Ilgauskas(notes) | DNP - Coach's Decision | |||||||||||||
J. Magloire(notes) | DNP - Inactive | |||||||||||||
D. Pittman(notes) | DNP - Inactive |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- New York - C. Billups 1
- Arena:
- AmericanAirlines Arena, Miami, FL
- Attendance:
- 19,702
- Officials:
- Monty Mccutchen, Pat Fraher, Josh Tiven
- Duration:
- 2:33
No comments:
Post a Comment