New Orleans
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Paul(notes) | G | 36:03 | 2-7 | 0-1 | 0-0 | -19 | 1 | 4 | 10 | 3 | 2 | 1 | 0 | 1 | 4 |
W. Green(notes) | G | 20:57 | 4-7 | 1-3 | 0-0 | -6 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 9 |
E. Okafor(notes) | C | 33:12 | 3-7 | 0-0 | 2-2 | -9 | 1 | 8 | 1 | 3 | 0 | 3 | 0 | 3 | 8 |
D. West(notes) | F | 32:09 | 6-16 | 0-0 | 4-4 | -18 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 16 |
T. Ariza(notes) | F | 19:41 | 3-4 | 1-2 | 0-0 | -13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 33-71 | 3-14 | 19-26 | 8 | 33 | 19 | 14 | 8 | 5 | 2 | 19 | 88 | ||
Percentages | .465 | .214 | .731 | Team Rebounds: 7 | ||||||||||
J. Jack(notes) | 27:35 | 8-13 | 0-2 | 5-7 | -14 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
Q. Pondexter(notes) | 22:44 | 3-7 | 1-3 | 7-8 | -8 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
M. Belinelli(notes) | 17:00 | 1-4 | 0-2 | 0-0 | +3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
C. Landry(notes) | 16:08 | 2-4 | 0-1 | 0-1 | -5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
J. Smith(notes) | 6:29 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Gray(notes) | 4:01 | 1-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Andersen(notes) | 4:01 | 0-0 | 0-0 | 1-4 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Banks(notes) | DNP - Inactive | |||||||||||||
D. Mbenga(notes) | DNP - Inactive |
New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Douglas(notes) | G | 32:04 | 10-13 | 4-6 | 0-0 | +13 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 24 |
L. Fields(notes) | G | 27:50 | 3-8 | 1-4 | 3-4 | +3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
R. Turiaf(notes) | C | 17:55 | 1-1 | 0-0 | 0-0 | +8 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
A. Stoudemire(notes) | F | 34:59 | 10-19 | 0-0 | 4-7 | +21 | 2 | 7 | 4 | 4 | 0 | 0 | 2 | 2 | 24 |
C. Anthony(notes) | F | 29:14 | 8-18 | 0-1 | 6-9 | +18 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 22 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 42-77 | 10-22 | 13-20 | 9 | 41 | 28 | 16 | 6 | 2 | 5 | 22 | 107 | ||
Percentages | .545 | .455 | .650 | Team Rebounds: 6 | ||||||||||
S. Williams(notes) | 27:35 | 6-8 | 4-6 | 0-0 | +12 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 16 |
J. Jeffries(notes) | 24:02 | 0-1 | 0-0 | 0-0 | -2 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
A. Carter(notes) | 18:20 | 2-3 | 0-1 | 0-0 | +6 | 2 | 7 | 2 | 4 | 2 | 0 | 0 | 2 | 4 |
B. Walker(notes) | 17:13 | 0-3 | 0-3 | 0-0 | +12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
R. Mason(notes) | 4:01 | 2-2 | 1-1 | 0-0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
D. Brown(notes) | 4:01 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Williams(notes) | 2:46 | 0-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Balkman(notes) | DNP - Inactive | |||||||||||||
C. Billups(notes) | DNP - Inactive | |||||||||||||
A. Rautins(notes) | DNP - Inactive |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- None
- Arena:
- Madison Square Garden, New York, NY
- Attendance:
- 19,763
- Officials:
- Steve Javie, Mark Lindsay, Gary Zielinski
- Duration:
- 2:10
No comments:
Post a Comment