New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fields(notes) | G | 37:09 | 7-8 | 2-3 | 0-0 | +2 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 16 |
T. Douglas(notes) | G | 34:58 | 7-14 | 4-8 | 0-0 | +6 | 0 | 1 | 10 | 3 | 1 | 0 | 1 | 2 | 18 |
J. Jeffries(notes) | C | 20:44 | 1-3 | 0-0 | 0-0 | +2 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 4 | 2 |
A. Stoudemire(notes) | F | 41:18 | 13-22 | 0-1 | 0-0 | +3 | 1 | 6 | 3 | 6 | 2 | 0 | 1 | 2 | 26 |
C. Anthony(notes) | F | 39:37 | 12-24 | 3-5 | 4-4 | +11 | 2 | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 31 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 47-88 | 12-24 | 4-4 | 10 | 30 | 31 | 16 | 7 | 5 | 7 | 25 | 110 | ||
Percentages | .534 | .500 | 1.000 | Team Rebounds: 8 | ||||||||||
S. Williams(notes) | 21:36 | 2-5 | 1-3 | 0-0 | +5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 5 |
R. Mason(notes) | 20:38 | 4-7 | 2-4 | 0-0 | -11 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 10 |
A. Carter(notes) | 13:01 | 1-4 | 0-0 | 0-0 | -4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
R. Turiaf(notes) | 10:58 | 0-1 | 0-0 | 0-0 | -4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
R. Balkman(notes) | DNP - Inactive | |||||||||||||
C. Billups(notes) | DNP - Inactive | |||||||||||||
D. Brown(notes) | DNP - Coach's Decision | |||||||||||||
A. Rautins(notes) | DNP - Inactive | |||||||||||||
B. Walker(notes) | DNP - Coach's Decision | |||||||||||||
S. Williams(notes) | DNP - Coach's Decision |
Memphis
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Conley(notes) | G | 39:26 | 7-13 | 2-3 | 4-4 | -7 | 0 | 0 | 6 | 2 | 5 | 0 | 1 | 0 | 20 |
T. Allen(notes) | G | 31:40 | 7-8 | 0-0 | 8-9 | -10 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 4 | 22 |
M. Gasol(notes) | C | 23:48 | 3-7 | 0-0 | 6-6 | -20 | 2 | 3 | 1 | 4 | 0 | 3 | 1 | 3 | 12 |
Z. Randolph(notes) | F | 38:02 | 7-13 | 0-0 | 6-7 | -4 | 1 | 11 | 3 | 4 | 2 | 0 | 1 | 3 | 20 |
S. Young(notes) | F | 20:56 | 3-5 | 0-0 | 0-0 | -7 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 6 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 36-67 | 3-5 | 33-35 | 5 | 31 | 18 | 16 | 13 | 7 | 5 | 14 | 108 | ||
Percentages | .537 | .600 | .943 | Team Rebounds: 5 | ||||||||||
D. Arthur(notes) | 28:44 | 6-12 | 0-0 | 9-9 | +16 | 1 | 7 | 0 | 3 | 1 | 2 | 0 | 1 | 21 |
S. Battier(notes) | 27:14 | 1-2 | 1-1 | 0-0 | +16 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
O.J. Mayo(notes) | 20:29 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
I. Smith(notes) | 8:34 | 0-3 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
H. Haddadi(notes) | 1:07 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Gay(notes) | DNP - Inactive | |||||||||||||
X. Henry(notes) | DNP - Inactive | |||||||||||||
L. Powe(notes) | DNP - Coach's Decision | |||||||||||||
G. Vasquez(notes) | DNP - Coach's Decision | |||||||||||||
J. Williams(notes) | DNP - Inactive |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- None
- Arena:
- FedExForum, Memphis, TN
- Attendance:
- 17,512
- Officials:
- Ron Garretson, Eric Dalen, Pat Fraher
- Duration:
- 2:14
No comments:
Post a Comment