New York
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Fields(notes) | G | 30:49 | 4-7 | 3-3 | 0-0 | -9 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 11 |
| C. Billups(notes) | G | 29:02 | 6-14 | 2-5 | 12-14 | +9 | 0 | 3 | 8 | 2 | 0 | 0 | 2 | 4 | 26 |
| R. Turiaf(notes) | C | 26:17 | 1-4 | 0-0 | 0-1 | -14 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 2 |
| A. Stoudemire(notes) | F | 42:24 | 14-27 | 0-1 | 3-5 | -11 | 5 | 11 | 3 | 3 | 3 | 5 | 5 | 3 | 31 |
| C. Anthony(notes) | F | 39:27 | 9-22 | 2-3 | 7-9 | -6 | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 6 | 27 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39-93 | 9-22 | 22-29 | 13 | 42 | 22 | 13 | 8 | 9 | 10 | 29 | 109 | ||
| Percentages | .419 | .409 | .759 | Team Rebounds: 8 | ||||||||||
| T. Douglas(notes) | 29:38 | 1-8 | 0-4 | 0-0 | -13 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 2 |
| S. Williams(notes) | 21:49 | 1-6 | 0-3 | 0-0 | -2 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 4 | 2 |
| B. Walker(notes) | 13:02 | 3-5 | 2-3 | 0-0 | +1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| R. Balkman(notes) | 7:32 | 0-0 | 0-0 | 0-0 | +15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Azubuike(notes) | DNP - Inactive | |||||||||||||
| C. Brewer(notes) | DNP - Inactive | |||||||||||||
| A. Carter(notes) | DNP - Coach's Decision | |||||||||||||
| R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
| A. Rautins(notes) | DNP - Inactive | |||||||||||||
| S. Williams(notes) | DNP - Coach's Decision | |||||||||||||
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Parker(notes) | G | 36:43 | 5-6 | 0-0 | 6-6 | +22 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 16 |
| R. Sessions(notes) | G | 33:29 | 6-12 | 1-2 | 9-14 | -3 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 5 | 22 |
| J.J. Hickson(notes) | C | 38:57 | 9-17 | 0-0 | 6-10 | +9 | 4 | 15 | 1 | 3 | 0 | 5 | 1 | 5 | 24 |
| A. Jamison(notes) | F | 39:27 | 10-25 | 1-8 | 7-9 | +9 | 7 | 13 | 3 | 0 | 1 | 1 | 1 | 2 | 28 |
| C. Eyenga(notes) | F | 22:10 | 2-8 | 0-1 | 0-0 | +16 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 4 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39-92 | 6-21 | 31-44 | 19 | 62 | 18 | 14 | 5 | 10 | 9 | 23 | 115 | ||
| Percentages | .424 | .286 | .705 | Team Rebounds: 15 | ||||||||||
| A. Gee(notes) | 24:02 | 3-4 | 2-3 | 3-4 | -16 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
| D. Gibson(notes) | 23:14 | 3-10 | 2-7 | 0-1 | +4 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 8 |
| S. Samuels(notes) | 17:36 | 1-8 | 0-0 | 0-0 | -6 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 2 | 2 |
| M. Harris(notes) | 4:22 | 0-2 | 0-0 | 0-0 | -5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Davis(notes) | DNP - Inactive | |||||||||||||
| S. Erden(notes) | DNP - Inactive | |||||||||||||
| J. Graham(notes) | DNP - Coach's Decision | |||||||||||||
| L. Harangody(notes) | DNP - Inactive | |||||||||||||
| R. Hollins(notes) | DNP - Coach's Decision | |||||||||||||
| A. Varejao(notes) | DNP - Right Ankle/foot Injury | |||||||||||||
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- None
- Arena:
- Quicken Loans Arena, Cleveland, OH
- Attendance:
- 20,562
- Officials:
- Dick Bavetta, Derrick Collins, Brian Forte
- Duration:
- 2:31

No comments:
Post a Comment