Philadelphia
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Holiday(notes) | G | 36:00 | 1-8 | 0-1 | 0-0 | -19 | 0 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 2 |
J. Meeks(notes) | G | 24:31 | 2-4 | 1-3 | 1-1 | -12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
S. Hawes(notes) | C | 16:04 | 4-6 | 0-0 | 0-0 | -8 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | 8 |
E. Brand(notes) | F | 37:27 | 10-14 | 0-0 | 8-10 | -7 | 3 | 5 | 1 | 2 | 2 | 2 | 2 | 4 | 28 |
A. Iguodala(notes) | F | 34:50 | 3-8 | 0-1 | 8-12 | -4 | 0 | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 14 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 39-72 | 3-10 | 22-29 | 7 | 28 | 21 | 11 | 10 | 4 | 7 | 13 | 103 | ||
Percentages | .542 | .300 | .759 | Team Rebounds: 3 | ||||||||||
T. Young(notes) | 31:02 | 8-12 | 0-1 | 0-1 | -2 | 2 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 16 |
E. Turner(notes) | 27:38 | 4-7 | 0-1 | 0-0 | -8 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 8 |
L. Williams(notes) | 27:08 | 6-12 | 2-3 | 5-5 | -6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 19 |
T. Battie(notes) | 5:20 | 1-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Brackins(notes) | DNP - Inactive | |||||||||||||
J. Kapono(notes) | DNP - Inactive | |||||||||||||
A. Nocioni(notes) | DNP - Coach's Decision | |||||||||||||
D. Songaila(notes) | DNP - Coach's Decision | |||||||||||||
M. Speights(notes) | DNP - Coach's Decision |
New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Felton(notes) | G | 37:56 | 5-12 | 1-6 | 2-2 | +16 | 1 | 2 | 13 | 4 | 3 | 0 | 0 | 1 | 13 |
L. Fields(notes) | G | 37:47 | 10-13 | 5-7 | 0-0 | +13 | 1 | 10 | 1 | 3 | 2 | 0 | 1 | 1 | 25 |
T. Mozgov(notes) | C | 29:42 | 1-3 | 0-0 | 1-2 | +8 | 2 | 8 | 0 | 1 | 0 | 3 | 0 | 6 | 3 |
A. Stoudemire(notes) | F | 36:27 | 17-21 | 0-0 | 7-7 | +11 | 4 | 7 | 4 | 3 | 1 | 4 | 2 | 5 | 41 |
D. Gallinari(notes) | F | 31:29 | 3-6 | 0-3 | 4-6 | +13 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 10 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 46-77 | 11-27 | 14-17 | 10 | 39 | 27 | 17 | 7 | 7 | 4 | 19 | 117 | ||
Percentages | .597 | .407 | .824 | Team Rebounds: 4 | ||||||||||
W. Chandler(notes) | 27:56 | 5-12 | 2-6 | 0-0 | +7 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 12 |
T. Douglas(notes) | 21:14 | 4-8 | 2-3 | 0-0 | -4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 10 |
S. Williams(notes) | 17:30 | 1-2 | 1-2 | 0-0 | +6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
K. Azubuike(notes) | DNP - Inactive | |||||||||||||
E. Curry(notes) | DNP - Inactive | |||||||||||||
R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
A. Randolph(notes) | DNP - Coach's Decision | |||||||||||||
A. Rautins(notes) | DNP - Coach's Decision | |||||||||||||
R. Turiaf(notes) | DNP - Inactive | |||||||||||||
B. Walker(notes) | DNP - Coach's Decision |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- New York - A. Stoudemire 1
- Arena:
- Madison Square Garden, New York, NY
- Attendance:
- 19,763
- Officials:
- Bob Delaney, Nick Buchert, Gary Zielinski
- Duration:
- 2:14
No comments:
Post a Comment