New York
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Fields(notes) | G | 39:45 | 5-7 | 3-4 | 1-2 | +10 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 14 |
| R. Felton(notes) | G | 36:06 | 4-13 | 1-6 | 4-4 | 0 | 0 | 5 | 11 | 6 | 1 | 0 | 0 | 3 | 13 |
| T. Mozgov(notes) | C | 20:09 | 2-6 | 0-0 | 2-2 | -5 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 5 | 6 |
| W. Chandler(notes) | F | 41:40 | 8-21 | 3-6 | 2-2 | +16 | 3 | 8 | 3 | 0 | 1 | 5 | 0 | 2 | 21 |
| D. Gallinari(notes) | F | 29:30 | 2-5 | 1-2 | 2-2 | 0 | 1 | 8 | 0 | 2 | 2 | 0 | 1 | 3 | 7 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-86 | 16-34 | 15-18 | 9 | 45 | 25 | 12 | 10 | 8 | 6 | 26 | 105 | ||
| Percentages | .430 | .471 | .833 | Team Rebounds: 5 | ||||||||||
| S. Williams(notes) | 24:21 | 3-11 | 2-6 | 0-0 | +8 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 8 |
| T. Douglas(notes) | 20:59 | 8-13 | 3-6 | 0-2 | +6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 19 |
| B. Walker(notes) | 17:48 | 4-6 | 3-4 | 0-0 | +12 | 1 | 6 | 2 | 1 | 2 | 0 | 0 | 3 | 11 |
| R. Turiaf(notes) | 9:41 | 1-4 | 0-0 | 4-4 | +3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 6 |
| K. Azubuike(notes) | DNP - Inactive | |||||||||||||
| E. Curry(notes) | DNP - Inactive | |||||||||||||
| R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
| A. Randolph(notes) | DNP - Coach's Decision | |||||||||||||
| A. Rautins(notes) | DNP - Coach's Decision | |||||||||||||
| A. Stoudemire(notes) | DNP - Inactive | |||||||||||||
New Jersey
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Harris(notes) | G | 34:50 | 7-13 | 1-1 | 7-9 | -3 | 0 | 4 | 3 | 5 | 1 | 1 | 1 | 3 | 22 |
| A. Morrow(notes) | G | 32:57 | 3-9 | 2-2 | 0-0 | +6 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 8 |
| B. Lopez(notes) | C | 34:02 | 6-14 | 0-0 | 7-9 | -2 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 19 |
| T. Outlaw(notes) | F | 26:02 | 0-4 | 0-0 | 2-2 | +1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| D. Favors(notes) | F | 25:34 | 3-10 | 0-0 | 3-6 | -4 | 7 | 14 | 0 | 1 | 1 | 1 | 3 | 3 | 9 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33-79 | 7-14 | 22-31 | 11 | 49 | 15 | 18 | 6 | 6 | 8 | 20 | 95 | ||
| Percentages | .418 | .500 | .710 | Team Rebounds: 8 | ||||||||||
| K. Humphries(notes) | 28:02 | 4-8 | 0-0 | 0-0 | -10 | 2 | 11 | 2 | 3 | 1 | 1 | 0 | 3 | 8 |
| S. Vujacic(notes) | 26:42 | 5-9 | 2-5 | 3-4 | -10 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 15 |
| J. Farmar(notes) | 19:35 | 5-10 | 2-6 | 0-1 | -12 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 12 |
| Q. Ross(notes) | 6:59 | 0-1 | 0-0 | 0-0 | -8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Petro(notes) | 5:16 | 0-1 | 0-0 | 0-0 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Graham(notes) | DNP - Coach's Decision | |||||||||||||
| D. James(notes) | DNP - Inactive | |||||||||||||
| T. Murphy(notes) | DNP - Inactive | |||||||||||||
| B. Uzoh(notes) | DNP - Coach's Decision | |||||||||||||
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- None
- Arena:
- Prudential Center, Newark, NJ
- Attendance:
- 18,711
- Officials:
- Bob Delaney, Eric Lewis, Violet Palmer
- Duration:
- 2:15

No comments:
Post a Comment