LA Lakers
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bryant(notes) | G | 28:55 | 12-17 | 4-7 | 5-8 | +4 | 4 | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 33 |
| D. Fisher(notes) | G | 24:49 | 0-1 | 0-0 | 0-0 | +6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| A. Bynum(notes) | C | 30:09 | 5-8 | 0-0 | 2-4 | +8 | 2 | 9 | 2 | 3 | 1 | 1 | 0 | 3 | 12 |
| P. Gasol(notes) | F | 32:19 | 9-16 | 0-0 | 2-2 | +8 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 20 |
| R. Artest(notes) | F | 26:05 | 2-9 | 0-3 | 0-2 | +9 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 4 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 45-84 | 6-15 | 17-25 | 7 | 41 | 22 | 14 | 9 | 3 | 2 | 17 | 113 | ||
| Percentages | .536 | .400 | .680 | Team Rebounds: 11 | ||||||||||
| L. Odom(notes) | 27:28 | 5-10 | 1-2 | 3-4 | +20 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 14 |
| S. Blake(notes) | 23:11 | 2-5 | 1-2 | 3-3 | +11 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 8 |
| S. Brown(notes) | 22:48 | 6-10 | 0-1 | 0-0 | +13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| L. Walton(notes) | 18:12 | 4-6 | 0-0 | 0-0 | +8 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 8 |
| J. Smith(notes) | 3:02 | 0-1 | 0-0 | 2-2 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| D. Caracter(notes) | 3:02 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Barnes(notes) | DNP - Inactive | |||||||||||||
| D. Ebanks(notes) | DNP - Coach's Decision | |||||||||||||
| T. Ratliff(notes) | DNP - Inactive | |||||||||||||
New York
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Felton(notes) | G | 33:55 | 7-12 | 3-6 | 3-3 | -14 | 0 | 1 | 7 | 2 | 3 | 0 | 0 | 2 | 20 |
| L. Fields(notes) | G | 30:24 | 2-6 | 0-1 | 2-2 | -17 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| T. Mozgov(notes) | C | 29:20 | 3-9 | 0-0 | 1-2 | +2 | 7 | 11 | 1 | 1 | 1 | 0 | 1 | 4 | 7 |
| D. Gallinari(notes) | F | 38:27 | 4-15 | 0-6 | 6-6 | -11 | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 14 |
| A. Stoudemire(notes) | F | 31:37 | 9-20 | 0-0 | 6-7 | -14 | 2 | 10 | 1 | 6 | 0 | 2 | 0 | 4 | 24 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 35-85 | 5-20 | 21-24 | 13 | 44 | 22 | 18 | 9 | 2 | 3 | 22 | 96 | ||
| Percentages | .412 | .250 | .875 | Team Rebounds: 4 | ||||||||||
| W. Chandler(notes) | 34:24 | 5-10 | 1-3 | 2-2 | -18 | 0 | 5 | 4 | 2 | 2 | 0 | 1 | 4 | 13 |
| T. Douglas(notes) | 22:34 | 1-6 | 1-4 | 1-2 | -8 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 4 |
| S. Williams(notes) | 14:23 | 2-4 | 0-0 | 0-0 | -8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| A. Randolph(notes) | 4:56 | 2-3 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| K. Azubuike(notes) | DNP - Inactive | |||||||||||||
| E. Curry(notes) | DNP - Inactive | |||||||||||||
| R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
| A. Rautins(notes) | DNP - Coach's Decision | |||||||||||||
| R. Turiaf(notes) | DNP - Inactive | |||||||||||||
| B. Walker(notes) | DNP - Coach's Decision | |||||||||||||
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- LA Lakers - S. Blake 1
- New York - A. Stoudemire 1
- Arena:
- Madison Square Garden, New York, NY
- Attendance:
- 19,763
- Officials:
- Ken Mauer, Brent Barnaky, Courtney Kirkland
- Duration:
- 2:22

No comments:
Post a Comment