New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Felton(notes) | G | 38:40 | 11-20 | 3-8 | 1-3 | -3 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 3 | 26 |
L. Fields(notes) | G | 35:40 | 2-5 | 1-2 | 0-0 | +7 | 0 | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 5 |
A. Stoudemire(notes) | C | 37:52 | 7-19 | 0-0 | 7-9 | +3 | 1 | 7 | 2 | 3 | 2 | 0 | 5 | 4 | 21 |
D. Gallinari(notes) | F | 39:16 | 4-12 | 1-4 | 9-9 | +3 | 2 | 13 | 0 | 3 | 1 | 0 | 2 | 3 | 18 |
S. Williams(notes) | F | 12:08 | 2-8 | 2-4 | 0-0 | -7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 35-87 | 8-27 | 20-26 | 14 | 48 | 17 | 13 | 4 | 5 | 9 | 16 | 98 | ||
Percentages | .402 | .296 | .769 | Team Rebounds: 8 | ||||||||||
T. Mozgov(notes) | 22:18 | 3-4 | 0-0 | 3-4 | +8 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 9 |
W. Chandler(notes) | 20:14 | 1-6 | 1-4 | 0-0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
R. Turiaf(notes) | 17:47 | 4-5 | 0-0 | 0-1 | -8 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 8 |
T. Douglas(notes) | 13:12 | 1-6 | 0-3 | 0-0 | -5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Walker(notes) | 2:54 | 0-2 | 0-2 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Azubuike(notes) | DNP - Inactive | |||||||||||||
E. Curry(notes) | DNP - Inactive | |||||||||||||
R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
A. Randolph(notes) | DNP - Coach's Decision | |||||||||||||
A. Rautins(notes) | DNP - Inactive |
Philadelphia
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Holiday(notes) | G | 30:43 | 2-8 | 0-1 | 2-2 | -12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
J. Meeks(notes) | G | 27:02 | 5-8 | 4-7 | 0-0 | +4 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 14 |
S. Hawes(notes) | C | 19:01 | 3-6 | 0-0 | 0-0 | -5 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 5 | 6 |
E. Brand(notes) | F | 42:01 | 14-23 | 0-0 | 5-5 | +15 | 5 | 16 | 1 | 0 | 2 | 2 | 1 | 4 | 33 |
A. Iguodala(notes) | F | 38:35 | 5-11 | 1-2 | 7-8 | +8 | 0 | 4 | 16 | 0 | 1 | 2 | 0 | 2 | 18 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 39-83 | 5-13 | 17-18 | 7 | 41 | 25 | 13 | 6 | 9 | 5 | 19 | 100 | ||
Percentages | .470 | .385 | .944 | Team Rebounds: 6 | ||||||||||
L. Williams(notes) | 26:15 | 3-14 | 0-2 | 3-3 | +1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
T. Young(notes) | 23:08 | 5-8 | 0-0 | 0-0 | +8 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 10 |
E. Turner(notes) | 21:33 | 2-3 | 0-1 | 0-0 | +5 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
T. Battie(notes) | 8:24 | 0-2 | 0-0 | 0-0 | -7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
M. Speights(notes) | 3:18 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
C. Brackins(notes) | DNP - Inactive | |||||||||||||
J. Kapono(notes) | DNP - Coach's Decision | |||||||||||||
A. Nocioni(notes) | DNP - Coach's Decision | |||||||||||||
D. Songaila(notes) | DNP - Inactive |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- None
- Arena:
- Wells Fargo Center, Philadelphia, PA
- Attendance:
- 18,823
- Officials:
- Dick Bavetta, Kevin Fehr, Eric Dalen
- Duration:
- 2:11
No comments:
Post a Comment