LA Clippers
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Davis(notes) | G | 40:21 | 7-17 | 1-2 | 1-1 | +13 | 1 | 4 | 16 | 3 | 2 | 0 | 1 | 3 | 16 |
R. Foye(notes) | G | 35:16 | 8-15 | 4-7 | 4-5 | -8 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 24 |
D. Jordan(notes) | C | 35:27 | 8-9 | 0-0 | 1-2 | +8 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 6 | 17 |
R. Gomes(notes) | F | 37:01 | 8-11 | 2-4 | 0-0 | +17 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 18 |
B. Griffin(notes) | F | 36:50 | 10-17 | 0-0 | 1-2 | +7 | 2 | 6 | 2 | 5 | 1 | 0 | 2 | 1 | 21 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 47-86 | 9-17 | 13-16 | 12 | 38 | 28 | 15 | 7 | 1 | 4 | 17 | 116 | ||
Percentages | .547 | .529 | .812 | Team Rebounds: 8 | ||||||||||
E. Bledsoe(notes) | 28:50 | 6-13 | 2-4 | 2-2 | +1 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 16 |
A. Aminu(notes) | 13:56 | 0-1 | 0-0 | 0-0 | +6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
I. Diogu(notes) | 12:19 | 0-3 | 0-0 | 4-4 | -4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
R. Butler(notes) | DNP - Coach's Decision | |||||||||||||
B. Cook(notes) | DNP - Coach's Decision | |||||||||||||
E. Gordon(notes) | DNP - Sprained Right Wrist/small Bone Chip Fracture | |||||||||||||
C. Kaman(notes) | DNP - Inactive | |||||||||||||
C. Smith(notes) | DNP - Inactive | |||||||||||||
W. Warren(notes) | DNP - Inactive |
New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Felton(notes) | G | 38:19 | 7-15 | 2-4 | 1-1 | -13 | 0 | 3 | 12 | 3 | 1 | 0 | 0 | 2 | 17 |
L. Fields(notes) | G | 36:47 | 2-8 | 0-3 | 0-0 | -19 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
T. Mozgov(notes) | C | 26:22 | 8-9 | 0-0 | 2-2 | -12 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 18 |
D. Gallinari(notes) | F | 40:47 | 3-13 | 1-8 | 14-14 | -9 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 21 |
A. Stoudemire(notes) | F | 27:24 | 10-13 | 0-0 | 3-4 | -9 | 1 | 5 | 2 | 5 | 1 | 2 | 0 | 4 | 23 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 40-81 | 6-26 | 22-23 | 12 | 34 | 21 | 15 | 8 | 4 | 1 | 16 | 108 | ||
Percentages | .494 | .231 | .957 | Team Rebounds: 4 | ||||||||||
W. Chandler(notes) | 32:46 | 5-13 | 1-4 | 0-0 | +3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 11 |
T. Douglas(notes) | 23:31 | 4-6 | 2-4 | 2-2 | +16 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
S. Williams(notes) | 14:04 | 1-4 | 0-3 | 0-0 | +3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
K. Azubuike(notes) | DNP - Inactive | |||||||||||||
E. Curry(notes) | DNP - Inactive | |||||||||||||
R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
A. Randolph(notes) | DNP - Coach's Decision | |||||||||||||
A. Rautins(notes) | DNP - Coach's Decision | |||||||||||||
R. Turiaf(notes) | DNP - Inactive | |||||||||||||
B. Walker(notes) | DNP - Coach's Decision |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- None
- Arena:
- Madison Square Garden, New York, NY
- Attendance:
- 19,763
- Officials:
- Jason Phillips, Tony Brown, Tom Washington
- Duration:
- 2:17
No comments:
Post a Comment