Atlanta
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bibby(notes) | G | 35:57 | 5-8 | 5-7 | 0-0 | -8 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 15 |
J. Johnson(notes) | G | 33:01 | 5-12 | 1-2 | 0-1 | -9 | 2 | 7 | 6 | 2 | 0 | 0 | 1 | 3 | 11 |
A. Horford(notes) | C | 34:40 | 6-12 | 0-0 | 0-0 | -10 | 3 | 11 | 4 | 2 | 1 | 1 | 2 | 4 | 12 |
M. Williams(notes) | F | 40:18 | 7-14 | 2-5 | 1-2 | -1 | 0 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 17 |
J. Smith(notes) | F | 40:10 | 6-16 | 0-3 | 2-3 | -15 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 3 | 14 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 37-84 | 11-22 | 5-9 | 6 | 38 | 20 | 10 | 5 | 2 | 7 | 19 | 90 | ||
Percentages | .440 | .500 | .556 | Team Rebounds: 8 | ||||||||||
J. Crawford(notes) | 25:38 | 3-11 | 1-3 | 0-1 | -15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
M. Evans(notes) | 12:21 | 2-4 | 1-1 | 0-0 | -9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Z. Pachulia(notes) | 5:23 | 0-2 | 0-0 | 2-2 | -9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
D. Wilkins(notes) | 4:54 | 0-1 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Teague(notes) | 3:49 | 2-3 | 1-1 | 0-0 | +6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
J. Powell(notes) | 3:49 | 1-1 | 0-0 | 0-0 | +6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Collins(notes) | DNP - Coach's Decision | |||||||||||||
P. Sy(notes) | DNP - Inactive | |||||||||||||
E. Thomas(notes) | DNP - Inactive |
New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fields(notes) | G | 36:50 | 4-5 | 2-2 | 1-2 | +6 | 0 | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 11 |
R. Felton(notes) | G | 36:41 | 6-16 | 0-2 | 1-2 | +12 | 0 | 2 | 11 | 3 | 2 | 1 | 0 | 1 | 13 |
T. Mozgov(notes) | C | 13:57 | 2-3 | 0-0 | 0-0 | +2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
D. Gallinari(notes) | F | 36:51 | 5-12 | 3-8 | 4-4 | +13 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 17 |
A. Stoudemire(notes) | F | 32:36 | 8-17 | 0-0 | 7-8 | +8 | 1 | 7 | 3 | 5 | 0 | 3 | 2 | 2 | 23 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 38-79 | 9-23 | 17-21 | 6 | 44 | 25 | 12 | 7 | 7 | 2 | 11 | 102 | ||
Percentages | .481 | .391 | .810 | Team Rebounds: 6 | ||||||||||
W. Chandler(notes) | 35:03 | 9-15 | 2-6 | 0-0 | +10 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 20 |
T. Douglas(notes) | 15:22 | 1-5 | 1-2 | 2-3 | +1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
R. Turiaf(notes) | 15:22 | 1-2 | 0-0 | 2-2 | +1 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
S. Williams(notes) | 10:21 | 2-4 | 1-3 | 0-0 | +3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
B. Walker(notes) | 6:57 | 0-0 | 0-0 | 0-0 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Azubuike(notes) | DNP - Inactive | |||||||||||||
E. Curry(notes) | DNP - Inactive | |||||||||||||
R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
A. Randolph(notes) | DNP - Coach's Decision | |||||||||||||
A. Rautins(notes) | DNP - Inactive |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- Atlanta - A. Horford 1
- New York - R. Felton 1, D. Gallinari 1
- Arena:
- Madison Square Garden, New York, NY
- Attendance:
- 19,763
- Officials:
- Ed Malloy, Rodney Mott, Haywoode Workman
- Duration:
- 2:09
No comments:
Post a Comment