Dallas
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Kidd(notes) | G | 31:47 | 2-10 | 2-7 | 0-0 | +16 | 1 | 6 | 10 | 1 | 1 | 0 | 1 | 1 | 6 |
D. Stevenson(notes) | G | 30:56 | 5-9 | 3-6 | 0-0 | +9 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
T. Chandler(notes) | C | 28:37 | 6-9 | 0-0 | 3-4 | +16 | 3 | 11 | 0 | 1 | 0 | 1 | 0 | 3 | 15 |
D. Nowitzki(notes) | F | 32:49 | 10-16 | 2-4 | 7-7 | +27 | 1 | 11 | 3 | 1 | 0 | 1 | 1 | 2 | 29 |
B. Cardinal(notes) | F | 10:13 | 1-1 | 1-1 | 0-0 | -3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 42-84 | 11-25 | 18-21 | 10 | 54 | 24 | 15 | 3 | 4 | 6 | 18 | 113 | ||
Percentages | .500 | .440 | .857 | Team Rebounds: 6 | ||||||||||
J. Terry(notes) | 30:26 | 6-12 | 0-3 | 0-1 | +7 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 12 |
J. Barea(notes) | 30:10 | 7-12 | 3-4 | 5-5 | +21 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 22 |
S. Marion(notes) | 23:03 | 1-8 | 0-0 | 3-4 | -9 | 1 | 10 | 2 | 4 | 0 | 0 | 2 | 3 | 5 |
B. Haywood(notes) | 15:52 | 2-4 | 0-0 | 0-0 | +3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
I. Mahinmi(notes) | 3:31 | 1-1 | 0-0 | 0-0 | -3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
D. Jones(notes) | 2:36 | 1-2 | 0-0 | 0-0 | -4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
R. Beaubois(notes) | DNP - Inactive | |||||||||||||
C. Butler(notes) | DNP - Inactive | |||||||||||||
P. Stojakovic(notes) | DNP - Nwt |
New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Felton(notes) | G | 35:46 | 4-14 | 1-4 | 2-2 | -12 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 1 | 11 |
L. Fields(notes) | G | 31:18 | 2-11 | 0-4 | 0-0 | -23 | 2 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
R. Turiaf(notes) | C | 8:58 | 0-1 | 0-0 | 0-0 | -17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
D. Gallinari(notes) | F | 38:50 | 7-14 | 1-5 | 12-12 | -12 | 0 | 6 | 2 | 3 | 2 | 1 | 1 | 1 | 27 |
A. Stoudemire(notes) | F | 36:09 | 10-20 | 0-0 | 1-2 | -14 | 1 | 5 | 4 | 1 | 1 | 3 | 1 | 2 | 21 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 37-88 | 6-23 | 17-20 | 5 | 34 | 20 | 8 | 12 | 6 | 4 | 14 | 97 | ||
Percentages | .420 | .261 | .850 | Team Rebounds: 5 | ||||||||||
T. Douglas(notes) | 28:21 | 9-13 | 3-6 | 1-2 | -2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 22 |
S. Williams(notes) | 23:43 | 1-5 | 0-1 | 0-0 | +4 | 0 | 7 | 1 | 1 | 1 | 1 | 0 | 6 | 2 |
T. Mozgov(notes) | 15:34 | 2-4 | 0-0 | 0-0 | -6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
B. Walker(notes) | 14:48 | 1-2 | 0-1 | 0-0 | -6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
A. Rautins(notes) | 3:31 | 0-1 | 0-1 | 1-2 | +3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
A. Randolph(notes) | 3:02 | 1-3 | 1-1 | 0-0 | +5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
K. Azubuike(notes) | DNP - Inactive | |||||||||||||
W. Chandler(notes) | DNP - Inactive | |||||||||||||
E. Curry(notes) | DNP - Inactive | |||||||||||||
R. Mason(notes) | DNP - Coach's Decision |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- None
- Arena:
- Madison Square Garden, New York, NY
- Attendance:
- 19,763
- Officials:
- Dan Crawford, Tony Brothers, James Williams
- Duration:
- 2:08
No comments:
Post a Comment