Milwaukee
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Salmons(notes) | G | 40:16 | 7-14 | 2-3 | 11-13 | -5 | 0 | 4 | 7 | 3 | 1 | 0 | 1 | 6 | 27 |
B. Jennings(notes) | G | 35:04 | 4-11 | 2-4 | 2-2 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 1 | 3 | 12 |
A. Bogut(notes) | C | 41:25 | 5-12 | 0-0 | 4-6 | -2 | 1 | 12 | 2 | 3 | 0 | 2 | 0 | 2 | 14 |
C. Delfino(notes) | F | 38:34 | 5-14 | 3-7 | 1-2 | -10 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 14 |
L. Mbah a Moute(notes) | F | 25:23 | 1-5 | 0-0 | 5-6 | -8 | 6 | 8 | 0 | 1 | 2 | 1 | 1 | 2 | 7 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 36-82 | 11-23 | 25-32 | 13 | 40 | 18 | 15 | 8 | 3 | 3 | 25 | 108 | ||
Percentages | .439 | .478 | .781 | Team Rebounds: 6 | ||||||||||
K. Dooling(notes) | 27:10 | 5-10 | 3-6 | 0-1 | +1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 13 |
E. Ilyasova(notes) | 14:30 | 4-7 | 0-1 | 0-0 | -3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
C. Maggette(notes) | 12:08 | 5-9 | 1-2 | 2-2 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 13 |
J. Brockman(notes) | 5:30 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Boykins(notes) | DNP - Coach's Decision | |||||||||||||
C. Douglas-Roberts(notes) | DNP - Coach's Decision | |||||||||||||
D. Gooden(notes) | DNP - Inactive | |||||||||||||
M. Redd(notes) | DNP - Inactive | |||||||||||||
L. Sanders(notes) | DNP - Development League |
New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fields(notes) | G | 42:33 | 3-6 | 1-3 | 0-0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 7 |
C. Billups(notes) | G | 33:10 | 4-12 | 1-6 | 12-12 | +7 | 0 | 6 | 8 | 2 | 2 | 0 | 1 | 2 | 21 |
R. Turiaf(notes) | C | 20:18 | 3-3 | 0-0 | 0-0 | +3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 6 |
C. Anthony(notes) | F | 39:15 | 10-25 | 1-2 | 6-7 | +1 | 3 | 10 | 1 | 2 | 2 | 0 | 2 | 4 | 27 |
A. Stoudemire(notes) | F | 34:01 | 6-13 | 0-0 | 7-7 | +7 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 6 | 19 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 40-80 | 8-22 | 26-28 | 8 | 43 | 20 | 17 | 9 | 3 | 3 | 26 | 114 | ||
Percentages | .500 | .364 | .929 | Team Rebounds: 6 | ||||||||||
T. Douglas(notes) | 29:16 | 10-12 | 3-5 | 0-0 | +8 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 23 |
S. Williams(notes) | 24:47 | 3-5 | 1-3 | 1-2 | +1 | 2 | 6 | 0 | 2 | 1 | 2 | 0 | 5 | 8 |
B. Walker(notes) | 16:40 | 1-4 | 1-3 | 0-0 | +3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
K. Azubuike(notes) | DNP - Inactive | |||||||||||||
R. Balkman(notes) | DNP - Inactive | |||||||||||||
C. Brewer(notes) | DNP - Coach's Decision | |||||||||||||
A. Carter(notes) | DNP - Coach's Decision | |||||||||||||
R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
A. Rautins(notes) | DNP - Inactive | |||||||||||||
S. Williams(notes) | DNP - Coach's Decision |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
No comments:
Post a Comment