Miami
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Wade(notes) | G | 40:33 | 14-22 | 0-2 | 6-14 | -6 | 3 | 16 | 5 | 6 | 1 | 0 | 0 | 3 | 34 |
M. Chalmers(notes) | G | 36:19 | 1-4 | 0-3 | 5-5 | +1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 7 |
Z. Ilgauskas(notes) | C | 4:12 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. James(notes) | F | 42:32 | 7-24 | 0-2 | 10-12 | +5 | 2 | 11 | 5 | 4 | 2 | 2 | 1 | 3 | 24 |
J. Jones(notes) | F | 30:58 | 5-9 | 5-8 | 0-0 | +2 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 15 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 30-72 | 5-19 | 23-33 | 11 | 49 | 13 | 17 | 7 | 5 | 1 | 22 | 88 | ||
Percentages | .417 | .263 | .697 | Team Rebounds: 10 | ||||||||||
J. Anthony(notes) | 36:00 | 3-5 | 0-0 | 2-2 | -3 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 8 |
M. Miller(notes) | 21:11 | 0-3 | 0-2 | 0-0 | -8 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
C. Arroyo(notes) | 11:41 | 0-3 | 0-1 | 0-0 | -6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Dampier(notes) | 7:33 | 0-0 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Howard(notes) | 5:28 | 0-0 | 0-0 | 0-0 | -10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
E. House(notes) | 3:33 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bosh(notes) | DNP - Inactive | |||||||||||||
U. Haslem(notes) | DNP - Inactive | |||||||||||||
J. Magloire(notes) | DNP - Coach's Decision | |||||||||||||
D. Pittman(notes) | DNP - Inactive |
New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fields(notes) | G | 40:19 | 6-11 | 3-6 | 4-4 | +14 | 5 | 13 | 6 | 2 | 0 | 0 | 1 | 2 | 19 |
R. Felton(notes) | G | 37:05 | 1-6 | 0-4 | 4-4 | -1 | 0 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 6 |
A. Stoudemire(notes) | C | 38:14 | 10-17 | 1-1 | 3-4 | +11 | 2 | 8 | 4 | 1 | 2 | 1 | 2 | 4 | 24 |
D. Gallinari(notes) | F | 31:10 | 5-15 | 3-7 | 7-10 | +2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 20 |
W. Chandler(notes) | F | 29:13 | 3-14 | 1-4 | 0-0 | -3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 30-83 | 10-33 | 23-28 | 14 | 45 | 24 | 11 | 9 | 1 | 5 | 22 | 93 | ||
Percentages | .361 | .303 | .821 | Team Rebounds: 6 | ||||||||||
S. Williams(notes) | 27:11 | 4-11 | 1-4 | 2-2 | +12 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 11 |
T. Douglas(notes) | 20:20 | 1-6 | 1-5 | 2-2 | -2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 5 |
R. Turiaf(notes) | 12:13 | 0-1 | 0-0 | 1-2 | -10 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
B. Walker(notes) | 4:14 | 0-2 | 0-2 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Azubuike(notes) | DNP - Inactive | |||||||||||||
E. Curry(notes) | DNP - Inactive | |||||||||||||
R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
T. Mozgov(notes) | DNP - Coach's Decision | |||||||||||||
A. Randolph(notes) | DNP - Coach's Decision | |||||||||||||
A. Rautins(notes) | DNP - Inactive |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- Miami - J. Howard 1
- Arena:
- Madison Square Garden, New York, NY
- Attendance:
- 19,763
- Officials:
- Ron Garretson, David Guthrie, Derek Richardson
- Duration:
- 2:35
No comments:
Post a Comment