Those who were waiting for the Knicks to finally get a convincing win verses an elite team, the wait is over. The Knicks accomplished this feat with a 128-115 victory over the San Antonio Spurs at the Garden. Spurs coach Greg Popovich changed his coaching style for the first time is 15 years, going to a more up tempo pace instead of the slowed down half court game, and that's just how the Knicks like it.
The fast pace style caused both teams to forget about defense. The Knicks led at the half with the score 71-69. In the first quarter it seemed like the Spurs bigs Tim Duncan who scored 14 points on 5-14 shooting and DeJuan Blair who scored 17 were going cause some issues for the Knicks down low, but that quickly fizzled as the tempo picked up. It remained this way for the rest of the game. Tony Parker had 26 points and Manu Ginobili scored 15 for the Spurs, who will try to regroup when they head to Boston on Wednesday.
Wilson Chandler had a huge game scoring a season high 31 points and looked unstoppable at times. Amar'e Stoudermire and Raymond Felton also had a great game scoring 28 points a piece. The New York Knicks snapped the Spurs four-game winning streak and dropped them to 29-5. The Knicks rang up the highest point total San Antonio has allowed this season, and lead most of the way in its second straight victory.
San Antonio | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Jefferson | F | 34:56 | 5-8 | 2-4 | 1-3 | -4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 13 | |
T. Duncan | F | 29:03 | 5-14 | 4-4 | 0-0 | -9 | 2 | 6 | 1 | 1 | 1 | 3 | 3 | 14 | |
D. Blair | C | 17:35 | 8-12 | 1-2 | 0-0 | -4 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 17 | |
M. Ginobili | G | 33:35 | 5-11 | 4-4 | 1-4 | -14 | 0 | 5 | 5 | 1 | 1 | 3 | 2 | 15 | |
T. Parker | G | 31:56 | 9-15 | 8-11 | 0-1 | -4 | 0 | 2 | 6 | 0 | 2 | 2 | 3 | 26 | |
G. Hill | 29:39 | 5-6 | 2-2 | 1-1 | -8 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 13 | ||
G. Neal | 22:29 | 3-11 | 1-1 | 1-7 | -6 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | ||
A. McDyess | 18:21 | 2-2 | 0-0 | 0-0 | -1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | ||
M. Bonner | 12:49 | 1-1 | 0-0 | 0-0 | -6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | ||
C. Quinn | 3:11 | 1-2 | 0-0 | 1-2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
T. Splitter | 3:13 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I. Udoka | 3:13 | 0-0 | 0-2 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Anderson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-82 (.537) | 22-30 (.733) | 5-18 (.278) | - | 10 | 37 | 18 | 3 | 5 | 16 | 18 | 115 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
W. Chandler | F | 38:46 | 13-19 | 2-2 | 3-6 | +9 | 2 | 9 | 4 | 0 | 1 | 2 | 1 | 31 | |
A. Stoudemire | F | 36:06 | 11-17 | 6-8 | 0-0 | +11 | 1 | 9 | 6 | 3 | 0 | 2 | 3 | 28 | |
R. Turiaf | C | 20:35 | 2-2 | 0-0 | 0-0 | +7 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | |
L. Fields | G | 40:01 | 5-10 | 3-3 | 0-3 | +16 | 4 | 6 | 3 | 1 | 3 | 0 | 0 | 13 | |
R. Felton | G | 36:57 | 10-17 | 6-6 | 2-5 | +8 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 28 | |
T. Douglas | 29:06 | 3-10 | 2-3 | 1-4 | +14 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 9 | ||
S. Williams | 20:41 | 4-10 | 0-0 | 1-4 | +1 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 9 | ||
B. Walker | 17:48 | 2-6 | 1-1 | 1-5 | -1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | ||
R. Mason | DNP -- COACH'S DECISION | ||||||||||||||
T. Mozgov | DNP -- COACH'S DECISION | ||||||||||||||
A. Randolph | DNP -- COACH'S DECISION | ||||||||||||||
A. Rautins | DNP -- COACH'S DECISION | ||||||||||||||
K. Azubuike | DNP -- INACTIVE | ||||||||||||||
E. Curry | DNP -- INACTIVE | ||||||||||||||
D. Gallinari | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 50-91 (.549) | 20-23 (.870) | 8-27 (.296) | - | 10 | 38 | 26 | 4 | 9 | 6 | 17 | 128 |
Good job Knicks!!! Especially after hearing Gallinari won't be back for a while. Wilson Chandler should be a candidate for the ALL STAR GAME! That's right I said it, ALL STAR!!
ReplyDelete