New York
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Felton(notes) | G | 36:17 | 5-16 | 0-4 | 0-0 | +3 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 1 | 10 |
| L. Fields(notes) | G | 30:50 | 4-7 | 1-3 | 2-2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 11 |
| A. Stoudemire(notes) | C | 36:51 | 7-18 | 0-0 | 4-6 | +3 | 2 | 12 | 4 | 2 | 2 | 1 | 3 | 3 | 18 |
| D. Gallinari(notes) | F | 29:02 | 7-12 | 3-5 | 6-7 | -2 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 23 |
| W. Chandler(notes) | F | 18:19 | 2-8 | 0-2 | 1-1 | -5 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 5 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-86 | 9-26 | 15-21 | 9 | 40 | 21 | 11 | 10 | 9 | 5 | 22 | 98 | ||
| Percentages | .430 | .346 | .714 | Team Rebounds: 11 | ||||||||||
| T. Douglas(notes) | 29:32 | 4-10 | 1-3 | 1-1 | -3 | 2 | 6 | 3 | 1 | 3 | 0 | 0 | 2 | 10 |
| R. Turiaf(notes) | 27:13 | 3-3 | 0-0 | 1-4 | -6 | 3 | 7 | 2 | 1 | 0 | 2 | 0 | 4 | 7 |
| S. Williams(notes) | 20:04 | 1-3 | 0-0 | 0-0 | +1 | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
| B. Walker(notes) | 11:51 | 4-9 | 4-9 | 0-0 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| T. Mozgov(notes) | 0:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Azubuike(notes) | DNP - Inactive | |||||||||||||
| E. Curry(notes) | DNP - Inactive | |||||||||||||
| R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
| A. Randolph(notes) | DNP - Coach's Decision | |||||||||||||
| A. Rautins(notes) | DNP - Inactive | |||||||||||||
Oklahoma City
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook(notes) | G | 35:39 | 7-15 | 0-0 | 14-17 | +1 | 4 | 5 | 5 | 5 | 2 | 1 | 1 | 3 | 28 |
| T. Sefolosha(notes) | G | 15:17 | 0-3 | 0-0 | 1-2 | +3 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| N. Krstic(notes) | C | 22:15 | 6-9 | 0-0 | 0-0 | +3 | 3 | 6 | 0 | 0 | 3 | 0 | 1 | 3 | 12 |
| K. Durant(notes) | F | 41:46 | 10-25 | 3-8 | 7-7 | +11 | 1 | 12 | 2 | 3 | 0 | 0 | 1 | 3 | 30 |
| J. Green(notes) | F | 28:54 | 3-11 | 1-1 | 0-0 | -6 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 2 | 7 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 34-88 | 5-17 | 28-34 | 22 | 57 | 12 | 15 | 8 | 5 | 9 | 19 | 101 | ||
| Percentages | .386 | .294 | .824 | Team Rebounds: 7 | ||||||||||
| S. Ibaka(notes) | 26:49 | 4-9 | 0-0 | 3-3 | -4 | 5 | 15 | 0 | 1 | 0 | 2 | 1 | 3 | 11 |
| J. Harden(notes) | 26:02 | 3-10 | 1-4 | 0-1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| N. Collison(notes) | 21:14 | 0-1 | 0-0 | 3-4 | +8 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 5 | 3 |
| E. Maynor(notes) | 12:21 | 1-3 | 0-2 | 0-0 | +2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| D. Cook(notes) | 9:42 | 0-2 | 0-2 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Aldrich(notes) | DNP - Inactive | |||||||||||||
| R. Ivey(notes) | DNP - Coach's Decision | |||||||||||||
| B. Mullens(notes) | DNP - Inactive | |||||||||||||
| M. Peterson(notes) | DNP - Inactive | |||||||||||||
| D.J. White(notes) | DNP - Coach's Decision | |||||||||||||
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- New York - A. Stoudemire 1
- Oklahoma City - S. Ibaka 1
- Arena:
- Oklahoma City Arena, Oklahoma City, OK
- Attendance:
- 18,203
- Officials:
- Jason Phillips, Olandis Poole, James Williams
- Duration:
- 2:24

No comments:
Post a Comment