Washington
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Young(notes) | G | 41:25 | 7-16 | 2-5 | 6-7 | -24 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 22 |
| J. Wall(notes) | G | 33:54 | 5-13 | 1-2 | 7-8 | -23 | 1 | 7 | 9 | 4 | 2 | 0 | 2 | 1 | 18 |
| J. McGee(notes) | C | 29:42 | 7-9 | 0-0 | 1-2 | 0 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 3 | 15 |
| R. Lewis(notes) | F | 29:27 | 8-14 | 1-4 | 3-3 | +5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 20 |
| A. Blatche(notes) | F | 28:16 | 2-10 | 0-0 | 2-4 | -15 | 1 | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 6 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40-83 | 4-13 | 22-28 | 12 | 47 | 19 | 17 | 10 | 3 | 5 | 20 | 106 | ||
| Percentages | .482 | .308 | .786 | Team Rebounds: 13 | ||||||||||
| A. Thornton(notes) | 23:36 | 4-6 | 0-0 | 2-3 | -3 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 10 |
| T. Booker(notes) | 22:09 | 3-8 | 0-0 | 1-1 | +2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
| K. Seraphin(notes) | 14:33 | 0-0 | 0-0 | 0-0 | -5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| M. Shakur(notes) | 14:06 | 3-5 | 0-1 | 0-0 | +14 | 2 | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 6 |
| Y. Jianlian(notes) | 1:20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Armstrong(notes) | 0:46 | 1-1 | 0-0 | 0-0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Martin(notes) | 0:46 | 0-1 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hinrich(notes) | DNP - Inactive | |||||||||||||
| J. Howard(notes) | DNP - Inactive | |||||||||||||
| H. N'diaye(notes) | DNP - Inactive | |||||||||||||
New York
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Felton(notes) | G | 39:08 | 7-14 | 1-4 | 2-2 | +13 | 0 | 2 | 15 | 4 | 4 | 0 | 0 | 1 | 17 |
| L. Fields(notes) | G | 18:47 | 2-2 | 0-0 | 0-0 | -1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| A. Stoudemire(notes) | C | 38:37 | 13-23 | 0-0 | 4-7 | +8 | 5 | 9 | 5 | 3 | 1 | 2 | 1 | 3 | 30 |
| W. Chandler(notes) | F | 37:28 | 9-20 | 4-8 | 3-4 | +5 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 25 |
| D. Gallinari(notes) | F | 35:56 | 5-13 | 1-5 | 6-8 | +8 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 17 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 42-91 | 10-29 | 21-29 | 14 | 40 | 24 | 11 | 7 | 5 | 3 | 15 | 115 | ||
| Percentages | .462 | .345 | .724 | Team Rebounds: 6 | ||||||||||
| R. Turiaf(notes) | 28:29 | 2-4 | 0-0 | 3-4 | +10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
| T. Douglas(notes) | 22:10 | 1-6 | 1-4 | 0-0 | +2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| S. Williams(notes) | 11:46 | 2-6 | 2-5 | 3-4 | +2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| B. Walker(notes) | 7:39 | 1-3 | 1-3 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| K. Azubuike(notes) | DNP - Inactive | |||||||||||||
| E. Curry(notes) | DNP - Inactive | |||||||||||||
| R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
| T. Mozgov(notes) | DNP - Coach's Decision | |||||||||||||
| A. Randolph(notes) | DNP - Coach's Decision | |||||||||||||
| A. Rautins(notes) | DNP - Inactive | |||||||||||||
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- None
- Arena:
- Madison Square Garden, New York, NY
- Attendance:
- 19,763
- Officials:
- Scott Foster, John Goble, Scott Twardoski
- Duration:
- 2:18

No comments:
Post a Comment