Marc Gasol who? The Russian big man Timofey Mozgov has an outstanding game. The glass cleaner the Knicks were looking for all season is right under their noses!
Detroit
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Gordon(notes) | G | 41:58 | 12-21 | 7-11 | 4-4 | -18 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 35 |
T. McGrady(notes) | G | 30:53 | 5-10 | 0-1 | 2-3 | -6 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 12 |
G. Monroe(notes) | C | 39:21 | 6-8 | 0-0 | 3-4 | -4 | 8 | 17 | 2 | 1 | 2 | 0 | 1 | 4 | 15 |
T. Prince(notes) | F | 37:27 | 6-17 | 1-2 | 3-3 | -11 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 16 |
C. Wilcox(notes) | F | 31:16 | 2-4 | 0-0 | 1-2 | -11 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 40-79 | 12-22 | 14-21 | 11 | 32 | 19 | 14 | 5 | 1 | 3 | 24 | 106 | ||
Percentages | .506 | .545 | .667 | Team Rebounds: 13 | ||||||||||
C. Villanueva(notes) | 19:33 | 4-6 | 3-4 | 0-0 | -10 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 11 |
W. Bynum(notes) | 16:43 | 4-6 | 0-0 | 0-1 | -14 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
D. Summers(notes) | 12:26 | 1-4 | 1-2 | 1-2 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
A. Daye(notes) | 9:57 | 0-3 | 0-2 | 0-2 | -13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
J. Maxiell(notes) | 0:26 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hamilton(notes) | DNP - Inactive | |||||||||||||
J. Jerebko(notes) | DNP - Inactive | |||||||||||||
R. Stuckey(notes) | DNP - Contused Right Shoulder | |||||||||||||
B. Wallace(notes) | DNP - Family Matter | |||||||||||||
T. White(notes) | DNP - Inactive |
New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Fields(notes) | G | 40:52 | 3-9 | 1-5 | 3-4 | +21 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 10 |
R. Felton(notes) | G | 36:58 | 5-13 | 1-3 | 1-2 | +5 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 12 |
R. Turiaf(notes) | C | 8:12 | 1-1 | 0-0 | 2-2 | +3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
D. Gallinari(notes) | F | 41:19 | 7-12 | 4-7 | 11-11 | +19 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 29 |
A. Stoudemire(notes) | F | 39:30 | 11-19 | 0-0 | 11-12 | +13 | 3 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 33 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 41-80 | 6-18 | 36-41 | 15 | 41 | 19 | 6 | 4 | 3 | 1 | 16 | 124 | ||
Percentages | .512 | .333 | .878 | Team Rebounds: 4 | ||||||||||
T. Mozgov(notes) | 39:48 | 9-15 | 0-0 | 5-6 | +15 | 5 | 14 | 1 | 2 | 0 | 0 | 1 | 4 | 23 |
T. Douglas(notes) | 16:37 | 4-8 | 0-2 | 0-0 | +8 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
A. Randolph(notes) | 8:30 | 0-1 | 0-1 | 0-0 | +5 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Walker(notes) | 8:14 | 1-2 | 0-0 | 3-4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
K. Azubuike(notes) | DNP - Inactive | |||||||||||||
W. Chandler(notes) | DNP - Inactive | |||||||||||||
E. Curry(notes) | DNP - Inactive | |||||||||||||
R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
A. Rautins(notes) | DNP - Coach's Decision | |||||||||||||
S. Williams(notes) | DNP - Nba Suspension |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- Detroit - B. Gordon 1
- Arena:
- Madison Square Garden, New York, NY
- Attendance:
- 19,763
- Officials:
- Bennett Salvatore, David Jones, Eli Roe
- Duration:
- 2:19
No comments:
Post a Comment