New York
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Felton(notes) | G | 36:49 | 5-14 | 2-5 | 2-2 | -18 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 14 |
L. Fields(notes) | G | 32:29 | 3-6 | 0-1 | 3-3 | -13 | 1 | 6 | 1 | 1 | 2 | 0 | 1 | 3 | 9 |
A. Stoudemire(notes) | C | 36:42 | 11-21 | 0-0 | 3-6 | -16 | 0 | 5 | 1 | 5 | 2 | 1 | 3 | 3 | 25 |
W. Chandler(notes) | F | 39:41 | 4-13 | 1-6 | 1-2 | -15 | 0 | 8 | 1 | 2 | 0 | 2 | 1 | 1 | 10 |
D. Gallinari(notes) | F | 33:48 | 4-11 | 1-4 | 2-2 | -15 | 3 | 6 | 0 | 3 | 0 | 1 | 1 | 5 | 11 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 35-83 | 8-24 | 11-15 | 9 | 45 | 14 | 14 | 7 | 6 | 7 | 16 | 89 | ||
Percentages | .422 | .333 | .733 | Team Rebounds: 2 | ||||||||||
R. Turiaf(notes) | 20:25 | 2-3 | 0-0 | 0-0 | -1 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
T. Douglas(notes) | 18:22 | 5-10 | 3-6 | 0-0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
S. Williams(notes) | 11:18 | 1-3 | 1-1 | 0-0 | +1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
B. Walker(notes) | 10:26 | 0-2 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
K. Azubuike(notes) | DNP - Inactive | |||||||||||||
E. Curry(notes) | DNP - Inactive | |||||||||||||
R. Mason(notes) | DNP - Coach's Decision | |||||||||||||
T. Mozgov(notes) | DNP - Coach's Decision | |||||||||||||
A. Randolph(notes) | DNP - Coach's Decision | |||||||||||||
A. Rautins(notes) | DNP - Inactive |
Houston
Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lowry(notes) | G | 34:29 | 8-14 | 2-6 | 0-0 | +19 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 18 |
K. Martin(notes) | G | 28:52 | 6-18 | 2-10 | 7-8 | +14 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 21 |
C. Hayes(notes) | C | 35:04 | 4-5 | 0-0 | 0-0 | +23 | 1 | 12 | 4 | 2 | 3 | 2 | 0 | 1 | 8 |
S. Battier(notes) | F | 22:30 | 5-6 | 2-3 | 0-0 | +17 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
L. Scola(notes) | F | 22:12 | 5-8 | 0-0 | 3-3 | +14 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 13 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 41-87 | 8-31 | 14-16 | 8 | 48 | 21 | 9 | 6 | 7 | 6 | 14 | 104 | ||
Percentages | .471 | .258 | .875 | Team Rebounds: 5 | ||||||||||
C. Budinger(notes) | 27:29 | 5-11 | 0-4 | 3-3 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 13 |
J. Hill(notes) | 25:15 | 1-5 | 0-0 | 1-2 | +2 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
A. Brooks(notes) | 23:32 | 5-15 | 2-7 | 0-0 | -2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 12 |
C. Lee(notes) | 12:40 | 1-4 | 0-1 | 0-0 | -4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
P. Patterson(notes) | 7:57 | 1-1 | 0-0 | 0-0 | -8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Jeffries(notes) | DNP - Coach's Decision | |||||||||||||
B. Miller(notes) | DNP - Inactive | |||||||||||||
Y. Ming(notes) | DNP - Inactive | |||||||||||||
I. Smith(notes) | DNP - Inactive | |||||||||||||
T. Williams(notes) | DNP - Coach's Decision |
- +/-:
- Team net points while player in game
- TO:
- Turnovers
- PF:
- Personal Fouls
- BS:
- Blocked Shots
- BA:
- Blocks Against
Game Info
- Technical Fouls:
- None
- Arena:
- Toyota Center, Houston, TX
- Attendance:
- 15,903
- Officials:
- James Capers, Eric Dalen, Tom Washington
- Duration:
- 1:59
No comments:
Post a Comment